Aerobic, Circuit and Fitness Workouts (category B, C, E, G, H)
begin Monday 20th April 2010 and continue all term. Just pay at reception.
Taught classes begin Monday 27th April 2010 (catagory A, D & F)
To book classes and inductions contact reception (01524 594000).
Click here for Sports Centre home page.
Members A B C D E F G H
Student £30.00 £1.70 £3.50 £23.30 £2.90 £43.50 £5.90 £3.35
Staff £32.00 £1.90 £3.50 £24.90 £2.90 £45.50 £5.90 £3.55
Non Members A B C D E F G H
Adult £40.00 £3.75 £4.80 £31.00 £4.00 £50.00 £8.35 £4.00
Child N/A £2.55 N/A N/A N/A N/A N/A N/A
| Pilates | 4.45-5.40pm | Training Room | B |
| Aerobics | 5.00 - 5.55pm | Minor Hall | B |
| Body Blitz Circuits | 6.00 - 6.55pm | Minor Hall | B |
| Stretch & Tone | 1.00-1.55pm | Minor Hall | B |
| Dancercise | 5.30 - 6.25pm | Minor Hall | B |
| Circuits | 6.00 - 6.55pm | Main Hall | B |
| Judo | 7.00 - 9.00pm | Main Hall | H |
| Stretch & Tone | 5.00-5.55pm | Minor Hall | B |
Boxercise | 6.00 - 6.55pm | Minor Hall | B |
| Pilates | 7.00 - 7.55pm | Training Room | B |
| 20/20/20 * | 4.30 - 5.30pm | Minor Hall | B |
| Mixed Martial Arts (Beg) | 6.00 - 6.55pm | Minor Hall | B |
| Circuits | 6.15 - 7.10pm | Main Hall | B |
| Mixed Martial Arts (Seniors) | 7.00-7.55pm | Minor Hall | B |
| Legs, Tums and Bums | 8.30-9.25pm | Minor Hall | B |
| Stretch & Tone | 1.00-1.55pm | Minor Hall | B |
| Aerobics | 5.00 - 5.55pm | Minor Hall | B |
| Stretch and Tone | 6.00-6.55pm | Minor Hall | B |

| Tuesday | Mixed Weights | 8.00-9.15pm | Weights Room | C |
| Monday | Ladies Weights | 6.00-7.00pm | Ladies Room | C |

| Tuesday | 7.00-8.00pm | Life Room | E |
| Thursday | 7.15-8.15pm | Life Room | E |
| Monday | 7.00-9.00pm | Wr/LFr | G |
| Wednesday | 7.30-9.30pm | Wr/LFr | G |
| Wednesday | 7.00-8.00pm | Climbing Wall | E |
Wednesday | Climbing | 8.00 -8.55pm | Climbing Wall | A |
| Tuesday | Ballet (Beg) | 1.30-2.25pm | Training Room | A |
| Tuesday | Classical Ballet | 2.30-3.25pm | Training Room | A |
| Thursday | Street Dance | 7.00-7.55pm | Training Room | A |
Pilates
| Monday | 1.00-1.55pm | Training Room | A |
Tuesday | Beginners | 5.55-6.35pm | Sq.Cts 2 & 3 | A |
Tuesday | Improvers | 6.35-7.15pm | Sq.Cts 2 & 3 | A |
Monday | All | 7.00-7.55pm | Training Room | A |
Tuesday | Yoga | 12.30-1.25pm | Training Room | A |
| Thursday | Yoga | 1.00 - 1.55pm | Training Room | A |
| Thursday | Yoga | 4.00 - 5.25pm | Training Room | F |
| Tuesday | All Abilities | 7.00-9.00pm | Minor Hall | H |
| Tuesday | Beg/Improvers | 8.00-8.55pm | Minor Hall | A |
| Tuesday | Circuits | 6.00-6.55pm | Main Hall | B |
| Thursday | Circuits | 6.15 - 7.10pm | Main Hall | B |
| Thursday | Beginners Seniors | 6.00 - 6.55pm 7.00 - 7.55pm | Minor Hall | B |
Click here for Sports Centre home page.